կառավարչություն Brookfield
համար Brookfield (FIPS) | 1708576 |
---|---|
ինդեքսը Brookfield | 60513 |
Կապ տեղեկություն Brookfield
փոստային հասցեն Brookfield | 8820 BROOKFIELD AVE BROOKFIELD IL 60513 United States |
---|---|
Հեռախոս Brookfield | Բառը |
Էլ. փոստ Brookfield | Բառը |
կայք Brookfield | www.brookfield-il.org |
Այլ տեղեկություններ | Cities and Towns in the United States : Brookfield |
Ժողովրդագրություն Brookfield
Միավորների քան բնակիչների Brookfield | 19.085 մարդ |
---|---|
Բնակչության խտություն Brookfield | 2.400,6 /կմ² |
Աշխարհագրություն Brookfield
Աշխարհագրական կոորդինատները Brookfield | լայնության: 41.8251, երկայնություն: -87.8475 41° 49′ 30″ Հյուսիս, 87° 50′ 51″ արեւմուտք |
---|---|
մակերես Brookfield | 795 հա 7,95 կմ² |
բարձրությունը Brookfield | 189 m |
Կլիմա Brookfield | խոնավ մայրցամաքային կլիման տաք ամառ (Köppen կլիմայի դասակարգում: Dfa) |
հեռավորությունը Brookfield
Նյու Յորք 1170 կմ | Լոս Անջելես 2804 կմ | Չիկագո 14 կմ մոտակա |
Houston 1502 կմ | Philadelphia 1087 կմ | Ֆինիքս 2314 կմ |
San Antonio 1678 կմ | Սան Դիեգո 2763 կմ | Dallas 1277 կմ |
Սան Խոսե 2939 կմ | Ջեքսոնվիլ 1394 կմ | Ինդիանապոլիս 269 կմ |
Քարտեզ եւ հատակագիծը Brookfield
Նոր քաղաքներում եւ գյուղերում Brookfield
La Grange Park 2.1 կմ | Riverside 2.7 կմ | Lyons 2.8 կմ |
North Riverside 2.9 կմ | La Grange 3 կմ | McCook 3 կմ |
Broadview 3.8 կմ | Westchester 4.5 կմ | Summit 4.9 կմ |
Western Springs 5.1 կմ | Berwyn 5.1 կմ | Forest Park 5.5 կմ |
գոտի Brookfield
Տեղական ժամը Brookfield | |
---|---|
Ժամային գոտի Brookfield | UTC -6:00 (America/Chicago) Ամառային ժամանակ UTC -5:00 ձմեռային ժամանակի UTC -6:00 |
Եղանակ Brookfield
Արեւածագ եւ մայրամուտ Brookfield
օր | Արեւածագ եւ մայրամուտ | մթնշաղ | աստղագիտական մթնշաղ | Ծովային մթնշաղ |
---|---|---|---|---|
23 Ապրիլ | 12:57 - 19:49 - 02:41 | 12:28 - 03:10 | 11:52 - 03:46 | 11:13 - 04:25 |
24 Ապրիլ | 12:56 - 19:49 - 02:42 | 12:26 - 03:12 | 11:50 - 03:48 | 11:11 - 04:26 |
25 Ապրիլ | 12:55 - 19:49 - 02:43 | 12:25 - 03:13 | 11:49 - 03:49 | 11:10 - 04:28 |
26 Ապրիլ | 12:53 - 19:49 - 02:44 | 12:23 - 03:14 | 11:47 - 03:50 | 11:08 - 04:30 |
27 Ապրիլ | 12:52 - 19:48 - 02:45 | 12:22 - 03:15 | 11:45 - 03:52 | 11:06 - 04:31 |
28 Ապրիլ | 12:50 - 19:48 - 02:46 | 12:20 - 03:16 | 11:44 - 03:53 | 11:04 - 04:33 |
29 Ապրիլ | 12:49 - 19:48 - 02:47 | 12:19 - 03:17 | 11:42 - 03:54 | 11:02 - 04:34 |
հյուրանոց Brookfield
![]() | Colony Motel Brookfield This motel is located in Brookfield and is 16 miles from Central Chicago, with shopping, dining and entertainment. The motel offers rooms with free Wi-Fi. Spacious rooms include floral bedding and large windows at the Colony Motel... Դիտել ավելի | ից $US 47 |
![]() | Holiday Inn Express Hotel & Suites Chicago Airport West-O'Hare Hillside On motorway I-290 and providing free transfers to O'Hare and the local area, this suburban Chicago hotel features a free daily hot breakfast and an on-site convenience store... Դիտել ավելի | ից $US 81 |
![]() | Hampton Inn Chicago-Westchester Westchester Conveniently located one block from the Westbrook Corporate Center in Westchester, Illinois, this hotel offers contemporary amenities and services just 14 miles (22.5 km) from Chicago city centre... Դիտել ավելի | ից $US 79 |
![]() | Best Western Chicagoland-Countryside Countryside Just 15 minutes’ drive away from Midway International Airport, this Countryside hotel serves a daily hot breakfast to all guests. Each room is equipped with cable TV. Free Wi-Fi is provided in every room at Best Western Chicagoland - Countryside... Դիտել ավելի | ից $US 76 |
![]() | Holiday Inn Chicago - Countryside/LaGrange Countryside Located 9 miles from Chicago Midway International Airport, Holiday Inn Countryside offers free airport shuttles, an indoor pool and hot tub. Guest rooms feature cable TV and free Wi-Fi... Դիտել ավելի | ից $US 90 |
Այլ Հյուրանոցներ » |
Մոտակայքում Brookfield
ատոմակայան
Dresden Generating Station 59.8 կմ | Braidwood Nuclear Generating Station 72.1 կմ | LaSalle County Nuclear Generating Station 94.1 կմ |
էջ Brookfield
որ ուղիղ ուղեցույցում | |
---|---|
DB-City.com | Brookfield /5 (2018-01-01 01:00:00) |